The short answer
- Lowest starting price
- $9 · Rytr
- Free plans
- 5 of 23
- Prices published
- 20 of 23
- Sales-led only
- 3
AI writing assistants at a glance
How AI writing assistants prices moved since 2023
| Share of tools | 2023Q1 | Today |
|---|---|---|
| Free plan | 47% | 29% |
| Sign up online | 100% | 94% |
| Offers contact-sales | 94% | 76% |
| No public price | 0% | 6% |
| Priced per seat | 0% | 12% |
| Priced flat tiers | 65% | 71% |
Every price change we found
| When | Tool | Plan | Before | After | Change |
|---|---|---|---|---|---|
| 2025Q3 → 2025Q4 | Clearscope | Essentialsbilled monthly | $189 | $129 | -32% |
| 2025Q2 → 2025Q3 | Arvow | Solobilled monthly | $59 | $99 | +68% |
| 2025Q2 → 2025Q3 | Arvow | Agencybilled monthly | $429 | $629 | +47% |
| 2024Q3 → 2024Q4 | Scalenut | Essentialbilled monthly | $39 | $49 | +26% |
| 2024Q2 → 2024Q3 | Frase | Api Add Onbilled monthly | $50 | $40 | -20% |
| 2024Q1 → 2024Q2 | Clearscope | Businessbilled monthly | $599 | $399 | -33% |
| 2024Q1 → 2024Q2 | Clearscope | Essentialsbilled monthly | $199 | $189 | -5% |
| 2024Q1 → 2024Q2 | Frase | Solobilled annual | $12.66 | $12 | -5% |
| 2023Q3 → 2023Q4 | Clearscope | Essentialsbilled monthly | $170 | $199 | +17% |
| 2023Q3 → 2023Q4 | Hypotenuse AI | Individual 50 000 Wordsbilled annual | $32 | $24 | -25% |
| 2023Q3 → 2023Q4 | Hypotenuse AI | Individual 50 000 Wordsbilled monthly | $39 | $29 | -26% |
Changed how they charge
- Jasper went from flat tiers to per seat 2023Q4
New arrivals and what they charged
- Arvow first appeared in 2025Q1; its first archived price was $59/mo, against a median of $29.99 for vendors already there
Read from archived copies of each vendor's pricing page in the Internet Archive, one per quarter, plus our own read today. 21 vendors have archived pricing pages. A read carries forward until the next one. The index compares the same plan at the same vendor quarter to quarter, so new and departing vendors don't move it.
What you'd pay at 3 seats a month
- Rytr Lite$9
- Copy.ai Chat$29
- Outrank Premium Images$49
- RightBlogger Solo$59
- TextCortex Premium$89.97
- Grammarly Pro$90
- StoryChief Agency$97
- Anyword Data-Driven$99
- Jasper Pro$207
- Neuroflash Pro€252
- Surfer Peace of Mind$299
- Arvow Human + AI SEO Service$2,000
Computed from each tool's published plans, allowances and overage rates.
Every AI writing assistant, side by side
| Tool | Starts at | Usage price | Free plan | How you buy | Checks | Checked |
|---|---|---|---|---|---|---|
| $9/mo | – | Yes | Both | 3/10 | Oct 29, 2026 | |
| $24/mo yearly | – | – | Both | 6/10 | Oct 29, 2026 | |
| $83.25/mo yearly | – | – | Self-serve | 7/10 | Oct 29, 2026 | |
| $49/mo yearly | – | Yes | Self-serve | 5/10 | Oct 29, 2026 | |
| $23.99/mo yearly | – | – | Both | 5/10 | Oct 29, 2026 | |
| $12/mo yearly | – | Yes | Both | 5/10 | Oct 29, 2026 | |
| $59/mo yearly | – | – | Both | 9/10 | Oct 29, 2026 | |
| $39/mo yearly | – | – | Both | 9/10 | Oct 29, 2026 | |
| $59/mo yearly | – | – | Both | 8/10 | Oct 29, 2026 | |
| €42/mo yearly | – | – | Both | 9/10 | Oct 29, 2026 | |
| $49/mo yearly | – | – | Both | 9/10 | Oct 29, 2026 | |
| $39/mo yearly | – | – | Both | 8/10 | Oct 29, 2026 | |
| $20/mo yearly | – | Yes | Self-serve | 5/10 | Oct 29, 2026 | |
| $21/mo yearly | – | – | Both | 7/10 | Oct 29, 2026 | |
| $39/mo yearly | – | – | Both | 8/10 | Oct 29, 2026 | |
| $79/mo yearly | – | – | Both | 8/10 | Oct 29, 2026 | |
| $129/mo | – | – | Self-serve | 3/10 | Oct 29, 2026 | |
| – | – | – | Sales-led | 2/10 | Oct 29, 2026 | |
| – | – | – | Both | 9/10 | Oct 29, 2026 | |
| – | – | Yes | Both | 2/10 | Oct 29, 2026 | |
| Narrato | – | – | – | Sales-led | 4/10 | Oct 29, 2026 |
| – | – | – | Sales-led | 3/10 | Oct 29, 2026 | |
| – | – | – | Both | 4/10 | Oct 29, 2026 |
The tools
RytrRytr is an AI assistant that tracks client relationships and commitments across email, Slack and calendar, and also drafts text in the user's voice.$9 /mo
Copy.aiCopy.ai is an AI platform for go-to-market teams that builds workflows for sales, marketing and operations tasks, plus a chat interface.$24 /mo
OutrankOutrank researches keywords, writes SEO articles, publishes them to your site daily, and builds backlinks.$83.25 /mo
TextCortexTextCortex is an enterprise AI platform for building, deploying and governing no-code AI agents on company knowledge, with access to multiple AI models.$23.99 /mo
GrammarlyAI writing assistant that checks grammar, tone and clarity, rewrites text, and detects plagiarism and AI-generated text.$12 /mo
StoryChiefStoryChief is a content marketing platform covering strategy, AI drafting, review, multi-channel publishing and performance tracking.$59 /mo
AnywordAnyword is an AI content platform for marketing teams that generates copy and predicts its performance using A/B-tested data and brand voice settings.$39 /mo
JasperJasper is an AI platform for marketing teams that writes on-brand content using stored brand voice, knowledge and agents.$59 /mo
NeuroflashAI content creation platform that pairs text and image generation with survey-based Digital Twins of target audiences for feedback before publishing.€42 /mo
ArvowArvow is an AI SEO tool that writes, optimizes and publishes blog articles to a user's website, with add-ons for backlinks, AI-search tracking and local SEO.$39 /mo
KoalaAI SEO platform that writes long-form articles in a brand's voice, plans content from Search Console data, and publishes to CMSs.$20 /mo
ScalenutScalenut is a generative engine optimization (GEO) platform for planning, writing, optimizing and tracking content for Google and AI engines, with an optional managed expert service.$21 /mo
FraseFrase is a content platform that researches, drafts, scores, publishes and monitors web content for Google search and AI search citations.$39 /mo
ClearscopeClearscope is a content optimization tool for SEO and AI search visibility, with query tracking, AI drafting and term-based editing.$129 /mo
Hypotenuse AIAI-first product information management platform for ecommerce that enriches product data, writes product descriptions and edits product images.Quote
WriterWRITER is an enterprise AI platform with an agent that runs multi-step workflows (Playbooks) grounded in a company's brand and knowledge.QuoteHow this list is made
Every price is read from the vendor's own pricing page on the date shown and tied to the line it came from. Tools are ordered by what they cost at a typical volume, then by starting price. No one pays to be listed or ranked.