The short answer
Cheapest at 150 calls a month
$19/mo
PATLive, Live Outbound Calls: Pay as you go plan
- Lowest starting price
- $19 · PATLive
- Free plans
- 1 of 15
- Prices published
- 15 of 15
- Sales-led only
- 1
Answering services at a glance
Median starting price$140/moHalf start between $40 and $312
Free plan7%47% offer a time-limited trial
Buy online93%Sign up and pay without a sales call
Sales only7%Demo or contact sales to buy
How they charge
How Answering services prices moved since 2023
Same plans, today vs 2023+6%Like-for-like price index
Vendors that raised prices4Typical raise +6%
Vendors that cut prices0of 11 tracked
Cheapest paid plan, median$82/moFrom $81.50 in 2023Q1, as vendors came and went
| Share of tools | 2023Q1 | Today |
|---|---|---|
| Free plan | 0% | 0% |
| Sign up online | 88% | 73% |
| Offers contact-sales | 75% | 100% |
| No public price | 0% | 0% |
| Priced flat tiers | 75% | 73% |
| Priced pay per use | 0% | 9% |
| Priced credits | 0% | 9% |
Every price change we found
| When | Tool | Plan | Before | After | Change |
|---|---|---|---|---|---|
| 2026Q2 → 2026Q4 | ReceptionHQ MessageExpress | Messageexpress 100billed monthly | $170 | $180 | +6% |
| 2026Q2 → 2026Q4 | ReceptionHQ MessageExpress | Messageexpress 50billed monthly | $90 | $95 | +6% |
| 2026Q2 → 2026Q4 | ReceptionHQ MessageExpress | Messageexpress 500billed monthly | $725 | $765 | +6% |
| 2026Q2 → 2026Q4 | ReceptionHQ MessageExpress | Messageexpress 200billed monthly | $325 | $345 | +6% |
| 2025Q4 → 2026Q1 | ReceptionHQ MessageExpress | Messageexpress 100billed monthly | $160 | $170 | +6% |
| 2025Q4 → 2026Q1 | ReceptionHQ MessageExpress | Messageexpress 300billed monthly | $440 | $465 | +6% |
| 2025Q4 → 2026Q1 | ReceptionHQ MessageExpress | Messageexpress 50billed monthly | $85 | $90 | +6% |
| 2025Q4 → 2026Q1 | ReceptionHQ MessageExpress | Messageexpress 500billed monthly | $690 | $725 | +5% |
| 2025Q4 → 2026Q1 | ReceptionHQ MessageExpress | Messageexpress 200billed monthly | $305 | $325 | +7% |
| 2025Q4 → 2026Q1 | ReceptionHQ MessageExpress | Messageexpress 400billed monthly | $580 | $610 | +5% |
| 2024Q4 → 2025Q2 | Specialty Answering Service | 2 500 Minutebilled monthly | $2,650 | $2,929 | +10% |
| 2024Q4 → 2025Q2 | Specialty Answering Service | 1 000 Minutebilled monthly | $1,089 | $1,199 | +10% |
| 2024Q4 → 2025Q2 | Specialty Answering Service | Economybilled monthly | $38 | $44 | +16% |
| 2024Q4 → 2025Q2 | Specialty Answering Service | 500 Minutebilled monthly | $589 | $649 | +10% |
| 2024Q4 → 2025Q2 | Specialty Answering Service | 10 000 Minutebilled monthly | $9,599 | $10,599 | +10% |
| 2024Q4 → 2025Q2 | Specialty Answering Service | 5 000 Minutebilled monthly | $5,099 | $5,649 | +11% |
| 2024Q4 → 2025Q2 | Specialty Answering Service | 220 Minutebilled monthly | $239 | $269 | +13% |
| 2024Q4 → 2025Q2 | Specialty Answering Service | 100 Minutebilled monthly | $139 | $159 | +14% |
| 2024Q4 → 2025Q1 | ReceptionHQ MessageExpress | Messageexpress 100billed monthly | $150 | $160 | +7% |
| 2024Q4 → 2025Q1 | ReceptionHQ MessageExpress | Messageexpress 300billed monthly | $410 | $440 | +7% |
| 2024Q4 → 2025Q1 | ReceptionHQ MessageExpress | Messageexpress 50billed monthly | $79 | $85 | +8% |
| 2024Q4 → 2025Q1 | ReceptionHQ MessageExpress | Messageexpress 500billed monthly | $670 | $690 | +3% |
| 2024Q4 → 2025Q1 | ReceptionHQ MessageExpress | Messageexpress 200billed monthly | $285 | $305 | +7% |
| 2024Q4 → 2025Q1 | ReceptionHQ MessageExpress | Messageexpress 400billed monthly | $540 | $580 | +7% |
| 2023Q3 → 2024Q2 | ReceptionHQ MessageExpress | Messageexpress 25billed monthly | $45 | $49 | +9% |
| 2023Q3 → 2024Q2 | ReceptionHQ MessageExpress | Messageexpress 100billed monthly | $140 | $150 | +7% |
| 2023Q3 → 2024Q2 | ReceptionHQ MessageExpress | Messageexpress 300billed monthly | $390 | $410 | +5% |
| 2023Q3 → 2024Q2 | ReceptionHQ MessageExpress | Messageexpress 50billed monthly | $75 | $79 | +5% |
| 2023Q3 → 2024Q2 | ReceptionHQ MessageExpress | Messageexpress 500billed monthly | $635 | $670 | +6% |
| 2023Q3 → 2024Q2 | ReceptionHQ MessageExpress | Messageexpress 200billed monthly | $270 | $285 | +6% |
| 2023Q3 → 2024Q2 | ReceptionHQ MessageExpress | Messageexpress 400billed monthly | $510 | $540 | +6% |
| 2023Q4 → 2024Q1 | Smith.ai Virtual Receptionists | Basicbilled monthly | $675 | $765 | +13% |
| 2023Q4 → 2024Q1 | Smith.ai Virtual Receptionists | Starterbilled monthly | $255 | $285 | +12% |
| 2023Q3 → 2023Q4 | Ruby | Call Ruby 100billed monthly | $365 | $375 | +3% |
| 2023Q3 → 2023Q4 | Ruby | Call Ruby 50billed monthly | $230 | $235 | +2% |
| 2023Q3 → 2023Q4 | Ruby | Call Ruby 200billed monthly | $660 | $680 | +3% |
Read from archived copies of each vendor's pricing page in the Internet Archive, one per quarter, plus our own read today. 11 vendors have archived pricing pages. A read carries forward until the next one. The index compares the same plan at the same vendor quarter to quarter, so new and departing vendors don't move it.
What you'd pay at 150 calls a month
- PATLive Live Outbound Calls: Pay as you go$19
- ReceptionHQ MessageExpress MessageExpress (pay as you go)$25
- AnswerFirst Pay As You Go base fee$30
- Specialty Answering Service Economy$44
- Posh Chïc$65
- Moneypenny (US) AI Answering 100 calls$308
- Go Answer Virtual Receptionist 300$345
- AnswerForce Most popular$389
- AnswerConnect Growth$395
- AnswerAmerica Pay per call$441
- LEX Reception Most Popular$450
- Smith.ai Virtual Receptionists AI-first$480
- Alert Communications Alert Go$750
- Ruby Virtual receptionist 500 minutes$1,725
Computed from each tool's published plans, allowances and overage rates. Plans priced in minutes use 2 minutes per call.
Every Answering service, side by side
| Tool | Starts at | Usage price | Free plan | How you buy | Checks | Checked |
|---|---|---|---|---|---|---|
| $19/mo | – | – | Both | 7/8 | Oct 29, 2026 | |
| $25/mo | – | – | Both | 8/8 | Oct 29, 2026 | |
| $30/mo | $1.60/minute | – | Both | 6/8 | Oct 29, 2026 | |
| $44/mo | – | – | Both | 7/8 | Oct 29, 2026 | |
| $65/mo | – | – | Both | 7/8 | Oct 29, 2026 | |
| $99/mo | – | – | Both | 7/8 | Oct 29, 2026 | |
| $175/mo | – | – | Both | 8/8 | Oct 29, 2026 | |
| $349/mo | – | – | Both | 6/8 | Oct 29, 2026 | |
| $350/mo | – | – | Both | 7/8 | Oct 29, 2026 | |
| – | $1.47/minute | – | Self-serve | 3/8 | Oct 29, 2026 | |
| $425/mo | – | – | Both | 7/8 | Oct 29, 2026 | |
| $300/mo | $1.60/minute | Yes | Both | 7/8 | Oct 29, 2026 | |
| $240/mo | $2.50/minute | – | Sales-led | 7/8 | Oct 29, 2026 | |
| $115/mo | – | – | Both | 7/8 | Oct 29, 2026 | |
| $164/mo | – | – | Both | 7/8 | Oct 29, 2026 |
The tools
PATLiveUS-based live receptionist service that answers business calls, places outbound calls and staffs website chat, with a 14-day free trial and no contracts.$19 /mo
ReceptionHQ MessageExpressUS-based live answering service where human receptionists take messages, transfer calls and book appointments, with an AI option.$25 /mo
AnswerFirstU.S.-based live answering service and inbound call center that answers business calls, emails and web chats around the clock, billed per second with no contract.$30 /mo
Specialty Answering ServiceLive-operator telephone answering service and call center for small and growing businesses, billed by the minute.$44 /mo
PoshVirtual receptionist service with live US-based receptionists and optional AI, answering business calls 24/7.$65 /mo
Moneypenny (US)Moneypenny is a phone answering provider with human receptionists and an AI receptionist, sold on monthly plans by minutes or calls.$99 /mo
Go AnswerGo Answer is a call answering service where live human receptionists take calls, messages and appointments around the clock, with an AI receptionist option.$175 /mo
AnswerForceA live-person phone answering service for home and field service businesses, with live chat, scheduling and integrations.$349 /mo
AnswerConnectAnswerConnect is a 24/7 live answering service where remote human receptionists answer calls and website chats for businesses.$350 /mo
AnswerAmericaPay-per-call answering service where US-based live agents answer your business calls 24/7, paid from prepaid call credits.$1.47 /minute
LEX ReceptionLive-person answering service for law firms, answering calls and chats 24/7 in English and Spanish.$425 /mo
Smith.ai Virtual ReceptionistsSmith.ai answers business calls with AI, live agents, or a hybrid, handling intake, appointment booking, and transfers, aimed mainly at law firms.$300 /mo
Alert CommunicationsLive-answer and legal intake service for law firms, running 24/7 in English and Spanish.$240 /mo
RubyRuby provides live virtual receptionists who answer calls and website chats for small businesses, with AI-enhanced tools.$115 /mo
Abby ConnectUS-based answering service with human receptionists, an AI receptionist, or a mix of both, billed in monthly Abby Minutes.$164 /moHow this list is made
Every price is read from the vendor's own pricing page on the date shown and tied to the line it came from. Tools are ordered by what they cost at a typical volume, then by starting price. No one pays to be listed or ranked.