The shortlist
-
NextPhone
No contract · No overage · Unlimited · 8 of 8 checks
$199/mo at 50 calls$199 flat, unlimited use
Start 7-day trial
-
Phonely
Free trial · Price change notice · 7 of 8 checks
$75/mo at 50 calls$50 + 100 minutes over at $0.25
Start free trial
-
Smith.ai AI Receptionist
No contract · Free plan · 7 of 8 checks
$75/mo at 50 calls$0 + 25 calls over at $3
Try free
-
Simple Phones
No contract · No overage · Free trial · 7 of 8 checks
$97/mo at 50 calls$97, includes 100 calls
Start 14-day trial
-
Moneypenny AI Answering (US)
No contract · 7 of 8 checks
$99/mo at 50 calls$99, includes 50 calls
Visit Moneypenny AI Answering (US)
What you'd pay
Showing 11 of 11 tools. A filter shows what we found on a vendor's own pages, and a missing fact doesn't mean no.
Why 3 tools aren't in the cost order
Computed from each tool's published plans, allowances and overage rates, and not vendor quotes. Plans priced in minutes use 6 minutes per call. Only plans that include the category's core product count.
How much do AI receptionists for small business cost?
Half of the 8 AI receptionists for small business we can total cost between $92 and $151 a month at 50 calls. The median is $112. 3 more can't be totalled at this volume or publish no price.
Hover or tap a mark to see the tool.
Vendors whose domain dates from 2023 or later start at a median $97/mo, 2% below the $99 of older ones (7 newer, 4 older, public USD prices).
Best for
- Cheapest at 50 callsPhonely$75Lowest of the 8 we can total. $50 + 100 minutes over at $0.25
- Cheapest without a sales callDialzarafrom $29Lowest public price you can sign up for online. Business Pro
- Free plan to start withSmith.ai AI ReceptionistFree planHas a free plan and meets the most checks. Free plan: 25 calls per month at $0, then $3.00 per call after that
- Flat price, no usage limitDialzarafrom $29Lowest public plan that states unlimited use. Business Pro
- No long-term contractDialzarafrom $29Lowest public price among tools that say month to month or cancel any time. no contract
- Most checks metNextPhonefrom $199Meets 8 of 8 of this page's checks, with quotes.
Every check, tool by tool
A tick quotes the vendor's own site. "Not found" means we didn't find it on the pages we read, not that the product lacks it.
| Tool | Answers calls with AI | Books appointments | Transfers to a person | Texts callers | Connects to your tools | Other languages | Takes messages | Answers 24/7 |
|---|---|---|---|---|---|---|---|---|
| NextPhone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Phonely | Yes | Yes | Yes | Yes | Yes | Yes | Not found | Yes |
| Smith.ai AI Receptionist | Yes | Yes | Yes | Yes | Yes | Yes | Not found | Yes |
| Simple Phones | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not found |
| Moneypenny AI Answering (US) | Yes | Yes | Yes | Not found | Yes | Yes | Yes | Yes |
| My AI Front Desk | Yes | Yes | Yes | Yes | Yes | Yes | Not found | Yes |
| Dialzara | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Go Answer AI Receptionist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Goodcall | Yes | Yes | Yes | Yes | Yes | Not found | Yes | Yes |
| Beside | Yes | Yes | Not found | Yes | Yes | Not found | Yes | Yes |
| Ringly | Yes | Not found | Yes | Yes | Yes | Yes | Yes | Yes |
Security and your data, tool by tool
From each vendor's own pages. "Not found" means we didn't find it, not that they don't have it.
| Tool | Trains AI on your data? | SOC 2 | GDPR | HIPAA (signs a BAA) | Single sign-on |
|---|---|---|---|---|---|
| Phonely | no | SOC 2 | GDPR | available on Enterprise | Not found |
| Smith.ai AI Receptionist | Not found | Not found | Not found | Not found | Not found |
| Simple Phones | Not found | Not found | Not found | Not found | Not found |
| Moneypenny AI Answering (US) | Not found | Not found | Not found | Not found | Not found |
| My AI Front Desk | Not found | Not found | Not found | available | Not found |
| Dialzara | Not found | Not found | Not found | Not found | Not found |
| Go Answer AI Receptionist | Not found | Not found | Not found | Not found | Not found |
| Goodcall | yes | SOC 2 compliant | Not found | Not found | Not found |
| Beside | Not found | Not found | Not found | Not found | Not found |
| Ringly | Not found | Not found | Not found | Not found | Not found |
How AI receptionists for small business prices moved since 2025
- Goodcall Scale $249 to $299 (+20%) 2026Q4
- Goodcall Growth $69 to $108 (+56%) 2025Q4
- Goodcall Starter $59 to $79 (+34%) 2025Q4
- Goodcall Scale $199 to $249 (+25%) 2025Q4
- Goodcall Starter $41 to $66 (+61%) 2025Q4
See the full history
| Share of tools | 2025Q3 | Today |
|---|---|---|
| Free plan | 17% | 30% |
| Sign up online | 100% | 100% |
| Offers contact-sales | 100% | 80% |
| No public price | 0% | 0% |
| Priced flat tiers | 83% | 70% |
Every price change we found
| When | Tool | Plan | Before | After | Change |
|---|---|---|---|---|---|
| 2026Q3 → 2026Q4 | Goodcall | Scalebilled monthly | $249 | $299 | +20% |
| 2025Q3 → 2025Q4 | Goodcall | Growthbilled annual | $69 | $108 | +56% |
| 2025Q3 → 2025Q4 | Goodcall | Starterbilled monthly | $59 | $79 | +34% |
| 2025Q3 → 2025Q4 | Goodcall | Scalebilled monthly | $199 | $249 | +25% |
| 2025Q3 → 2025Q4 | Goodcall | Starterbilled annual | $41 | $66 | +61% |
| 2025Q3 → 2025Q4 | Goodcall | Scalebilled annual | $139 | $208 | +50% |
| 2025Q3 → 2025Q4 | Goodcall | Growthbilled monthly | $99 | $129 | +30% |
| 2025Q2 → 2025Q3 | My AI Front Desk | Probilled monthly | $97 | $149 | +54% |
| 2025Q2 → 2025Q3 | My AI Front Desk | Probilled annual | $72.75 | $119 | +64% |
| 2025Q2 → 2025Q3 | My AI Front Desk | Starterbilled monthly | $65 | $99 | +52% |
| 2025Q2 → 2025Q3 | My AI Front Desk | Starterbilled annual | $48.75 | $79 | +62% |
| 2023Q4 → 2024Q1 | Goodcall | Per Locationbilled monthly | $49 | $59 | +20% |
Read from archived copies of each vendor's pricing page in the Internet Archive, one per quarter, plus our own read today. 10 vendors have archived pricing pages. A read carries forward until the next one. The index compares the same plan at the same vendor quarter to quarter, so new and departing vendors don't move it.
Questions
How much do AI receptionists for small business cost?
Half of the 8 AI receptionists for small business we can total cost between $92 and $151 a month at 50 calls. The median is $112.
Which AI receptionists for small business have a free plan?
1 of 11 say so on their own pages: Smith.ai AI Receptionist. Limits differ, so check the plan on each tool's page.
Which AI receptionists for small business can you buy without talking to sales?
11 show a public price and an online sign-up: NextPhone, Phonely, Smith.ai AI Receptionist, Simple Phones, Moneypenny AI Answering (US), My AI Front Desk and 5 more.
Related comparisons
How this list is made
Every price is read from the vendor's own pricing page on the date shown and tied to the line it came from. Tools are ordered by what they cost at a typical volume, then by starting price, with the top pick shown first. No one pays to be listed or ranked.